<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microblogging.com</title>
	<atom:link href="http://microblogging.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://microblogging.com</link>
	<description></description>
	<lastBuildDate>Sun, 07 Feb 2010 16:21:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SMOB</title>
		<link>http://microblogging.com/2010/01/22/smob/</link>
		<comments>http://microblogging.com/2010/01/22/smob/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:50:28 +0000</pubDate>
		<dc:creator>Shaun Morton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Microblogging Networks]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[smob]]></category>

		<guid isPermaLink="false">http://microblogging.com/?p=801</guid>
		<description><![CDATA[SMOB is a Semantic MicroBlogging framework that enables an open, distributed and semantic microblogging experience based on state-of-the-art Semantic Web and Linked Datatechnologies.]]></description>
			<content:encoded><![CDATA[<p><a href="http://microblogging.com/wp-content/uploads/2010/01/smob-logo.png"><img class="alignnone size-full wp-image-802" title="SMOB" src="http://microblogging.com/wp-content/uploads/2010/01/smob-logo.png" alt="" width="200" height="87" /></a></p>
<p><a href="http://smob.me/">SMOB</a> is a Semantic MicroBlogging framework that enables an open, distributed and semantic microblogging experience based on state-of-the-art <a rel="sioc:topic" href="http://dbpedia.org/resource/Semantic_Web">Semantic Web</a> and <a rel="sioc:topic" href="http://dbpedia.org/resource/Linked_Data">Linked Data</a> technologies.</p>
<p>It relies on distributed hubs that communicate each other to exchange microblog posts and subscriptions (i.e. following / followers). Anyone can install his own hub and start following other users, while SMOB also allows cross-posting on other platforms such as <a href="http://twitter.com/">Twitter</a>.</p>
<p><strong>Website:  <a href="http://smob.me/">smob.me</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://microblogging.com/2010/01/22/smob/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Launches Real-time Search</title>
		<link>http://microblogging.com/2009/12/07/google-launches-real-time-search/</link>
		<comments>http://microblogging.com/2009/12/07/google-launches-real-time-search/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 00:25:04 +0000</pubDate>
		<dc:creator>Shaun Morton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[realtime search]]></category>

		<guid isPermaLink="false">http://microblogging.com/?p=775</guid>
		<description><![CDATA[Google announced today that it will begin integrating real-time search results into its search engine. The search giant, which had previously announced a search deal with Twitter, will now add search results from Facebook, Myspace, and other microblogging services such as Identi.ca and Jaiku.]]></description>
			<content:encoded><![CDATA[<p><a href="http://microblogging.com/wp-content/uploads/2009/12/google_full21.png"><img class="alignnone size-full wp-image-792" title="google_full2" src="http://microblogging.com/wp-content/uploads/2009/12/google_full21.png" alt="google_full2" width="208" height="78" /></a></p>
<p>Google announced today that it will begin integrating real-time search results into its search engine.   The search giant, which had previously announced a search deal with Twitter, will now add search results from <a href="http://facebook.com/">Facebook</a>, <a href="http://myspace.com/">Myspace</a>, and other microblogging services such as <a href="http://identi.ca/">Identi.ca</a> and <a href="http://jaiku.com/">Jaiku</a>.  The new features will gradually roll out to users over the next few weeks, but will be limited to English-only results for the time being.  A mobile version of Real-time search will be available immediately for iPhone and Android users.  For a demo of the new service, have a look at the video below.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/WRkYmx4A9Do&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/WRkYmx4A9Do&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://microblogging.com/2009/12/07/google-launches-real-time-search/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Communote</title>
		<link>http://microblogging.com/2009/11/29/communote/</link>
		<comments>http://microblogging.com/2009/11/29/communote/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 00:01:42 +0000</pubDate>
		<dc:creator>Shaun Morton</dc:creator>
				<category><![CDATA[Enterprise Networks]]></category>
		<category><![CDATA[communote]]></category>

		<guid isPermaLink="false">http://microblogging.com/?p=754</guid>
		<description><![CDATA[Communote is a microblogging service specifically designed for enterprise use.  Short messages can be shared easily and quickly within teams and projects.  Also hyperlinks and files can be shared.  Microblogs can be open to all users or confidental – just as needed.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-755" title="Communote" src="http://microblogging.com/wp-content/uploads/2009/11/communote-logo.jpg" alt="Communote" width="260" height="52" /></p>
<p>Communote is a microblogging service specifically designed for enterprise use.  Short messages can be shared easily and quickly within teams and projects.  Also hyperlinks and files can be shared.  Microblogs can be open to all users or confidental – just as needed.</p>
<p>Communote is available as online-service or software license for inhouse installations.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/LFd2QEHs7M4&amp;hl=en_US&amp;fs=1&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="315" src="http://www.youtube.com/v/LFd2QEHs7M4&amp;hl=en_US&amp;fs=1&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://microblogging.com/2009/03/17/interview-with-communardo-ceo-dirk-rohrborn/">Interview with Communardo CEO Dirk Röhrborn</a></p>
<p><strong>Website: </strong><a href="http://www.communote.com/"><strong>Communote.com</strong></a><strong><br />
On Twitter: </strong><a href="http://twitter.com/communote/"><strong>@communote</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://microblogging.com/2009/11/29/communote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socialtext Signals</title>
		<link>http://microblogging.com/2009/11/29/socialtext-signals/</link>
		<comments>http://microblogging.com/2009/11/29/socialtext-signals/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 23:01:00 +0000</pubDate>
		<dc:creator>Shaun Morton</dc:creator>
				<category><![CDATA[Enterprise Networks]]></category>
		<category><![CDATA[microblogging appliance]]></category>
		<category><![CDATA[socialtext]]></category>
		<category><![CDATA[socialtext signals]]></category>

		<guid isPermaLink="false">http://microblogging.com/?p=749</guid>
		<description><![CDATA[Socialtext Signals provides microblogging integrated with Socialtext’s enterprise collaboration platform. While it provides a lot of the same great benefits of other microblogging tools like Twitter, it provides many additional benefits as colleagues in a company use it to work towards common goals.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-750" title="Socialtext_logo" src="http://microblogging.com/wp-content/uploads/2009/11/Socialtext_logo.png" alt="Socialtext_logo" width="244" height="44" /></p>
<p>Socialtext Signals provides microblogging integrated with Socialtext’s enterprise collaboration platform. While it provides a lot of the same great benefits of other microblogging tools like Twitter, it provides many additional benefits as colleagues in a company use it to work towards common goals.</p>
<p>If you want to quickly gather collective insight from a broader group within your organization, without interrupting people, and without multiple threads of long responses, Socialtext Signals is the answer. It amplifies, clarifies and complements other collaboration and gives you fast and widespread information sharing. It is available as part of the Socialtext collaboration platform and is also available in a <a href="http://www.socialtext.com/products/deploymentoptions_microblogging.php">standalone microblogging appliance</a>.</p>
<p><strong>Website: </strong><a href="http://www.socialtext.com/products/microblogging.php"><strong>Socialtext Signals</strong></a><strong><br />
On Twitter: </strong><a href="http://twitter.com/socialtext"><strong>@Socialtext</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://microblogging.com/2009/11/29/socialtext-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Present.ly</title>
		<link>http://microblogging.com/2009/11/28/present-ly/</link>
		<comments>http://microblogging.com/2009/11/28/present-ly/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 21:23:18 +0000</pubDate>
		<dc:creator>Shaun Morton</dc:creator>
				<category><![CDATA[Enterprise Networks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[present.ly]]></category>

		<guid isPermaLink="false">http://microblogging.com/?p=743</guid>
		<description><![CDATA[Present.ly allows individuals to post short, frequent updates that are tracked or "followed" by others. Unlike Twitter, Present.ly provides a secure and private way to share updates among members of a company, without them being visible to the outside world.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-744" title="presently_logo" src="http://microblogging.com/wp-content/uploads/2009/11/presently_logo.png" alt="presently_logo" width="245" height="50" /></p>
<p>Present.ly allows individuals to post short, frequent updates that are tracked or &#8220;followed&#8221; by others. Unlike Twitter, Present.ly provides a secure and private way to share updates among members of a company, without them being visible to the outside world.</p>
<p><strong>Website:  <a href="http://presentlyapp.com/">PresentlyApp.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://microblogging.com/2009/11/28/present-ly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CubeTree</title>
		<link>http://microblogging.com/2009/11/28/cubetree/</link>
		<comments>http://microblogging.com/2009/11/28/cubetree/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 21:13:20 +0000</pubDate>
		<dc:creator>Shaun Morton</dc:creator>
				<category><![CDATA[Enterprise Networks]]></category>
		<category><![CDATA[cubetree]]></category>

		<guid isPermaLink="false">http://microblogging.com/?p=735</guid>
		<description><![CDATA[CubeTree is an on-demand enterprise collaboration suite that enables customers to create their own entrprise social network.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-736" title="cubetree_logo" src="http://microblogging.com/wp-content/uploads/2009/11/cubetree_logo.png" alt="cubetree_logo" width="230" height="43" /></p>
<p>CubeTree is an on-demand enterprise collaboration suite that enables customers to create their own entrprise social network.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; padding: 0px;">With CubeTree, employees can:</p>
<ul>
<li>share ideas across their organization</li>
<li>get feedback from people with whom they wouldn&#8217;t normally interact</li>
<li>find thought leaders</li>
<li>form ad hoc groups that cut across organizational boundaries</li>
</ul>
<p>CubeTree&#8217;s tools include: microblogging, wikis, file sharing, photos, mobile device support, and more.</p>
<p><strong>Video Tour:</strong><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/b95hSRR4PSw&amp;hl=en_US&amp;fs=1&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="315" src="http://www.youtube.com/v/b95hSRR4PSw&amp;hl=en_US&amp;fs=1&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>Website: </strong><a href="http://www.cubetree.com/"><strong>CubeTree.com</strong></a><br />
<strong>On Twitter:  <a href="http://twitter.com/cubetree/">@cubetree</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://microblogging.com/2009/11/28/cubetree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Lotus Connections</title>
		<link>http://microblogging.com/2009/11/28/ibm-lotus-connections/</link>
		<comments>http://microblogging.com/2009/11/28/ibm-lotus-connections/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 21:04:19 +0000</pubDate>
		<dc:creator>Shaun Morton</dc:creator>
				<category><![CDATA[Enterprise Networks]]></category>
		<category><![CDATA[lotus connections]]></category>

		<guid isPermaLink="false">http://microblogging.com/?p=730</guid>
		<description><![CDATA[IBM Lotus Connections is social software designed specifically for business. Release 2.5 adds a host of new features to help you deliver even more results.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-731" title="lotus_icon64" src="http://microblogging.com/wp-content/uploads/2009/11/lotus_icon64.png" alt="lotus_icon64" width="64" height="64" /></p>
<p>IBM Lotus Connections is social software designed specifically for business. Release 2.5 adds a host of new features to help you deliver even more results, including:</p>
<p><strong>Improvements to Communities</strong><br />
Communities can be enhanced with additional tools: communitiy activities, blogs, files, and wikis. Community discussion forums have a new look and now show the number of replies for each topic; community owners can customize the look of their community and move widgets around on the community&#8217;s home page.</p>
<p><strong>Wikis</strong><br />
Wikis let you create sites to collaboratively author and share documents. Built-in revision history makes it a snap to roll back to previous versions.</p>
<p><strong>Files</strong><br />
Files makes sharing files with other people a snap, and reduces inbox bloat.</p>
<p><strong>Mobile Access</strong><br />
Support for mobile browser to Lotus Connections Profiles from Apple iPhones or Nokia s60 devices.</p>
<p><strong>Federated Updates</strong><br />
The Connections home page has a new Updates tab that lets you see news items relevant to you from across your social network. Use the &#8220;discover&#8221; tab to easily browse content from across all of connections.</p>
<p><strong>Microblogging</strong><br />
Profiles now features status updates and a profile &#8220;board&#8221; that lets you easily post messages to other users&#8217; profiles. Go to the profiles home page to see a list of status updates for all the people in your social network. Discover profiles by expertise with the organization-wide tag cloud.</p>
<p><strong>Improved Search</strong><br />
Easily search all connections applications, and filter by tags, person, or time range.</p>
<p><strong>Activities &amp; Blogs feature Community Integration</strong><br />
Tired of adding the same people to an activity or blog in order to share it with them? Use a community to start group-centric activities or blogs.</p>
<p><strong>Websiste: </strong><a href="http://www-01.ibm.com/software/lotus/products/connections/"><strong>Lotus Connections Home</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://microblogging.com/2009/11/28/ibm-lotus-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StatusNet Raises $875,000 for Open-Source Microblogging</title>
		<link>http://microblogging.com/2009/10/28/statusnet-raises-875000-for-open-source-microblogging/</link>
		<comments>http://microblogging.com/2009/10/28/statusnet-raises-875000-for-open-source-microblogging/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 01:03:37 +0000</pubDate>
		<dc:creator>Shaun Morton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[identi.ca]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[statusnet]]></category>

		<guid isPermaLink="false">http://microblogging.com/?p=690</guid>
		<description><![CDATA[StatusNet has recently announced the completion of an $875,000 financial round.  Investors in the Montreal-based company include Montreal Start Up, iNovia Capita, and Footlia.com founder Oleg Tscheltzoff.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-691" title="statusnet" src="http://microblogging.com/wp-content/uploads/2009/10/statusnet.png" alt="statusnet" width="146" height="100" /></p>
<p><a href="http://status.net/">StatusNet</a> has recently <a href="http://status.net/2009/10/27/statusnet-closes-875k-seed-financing-round/">announced the completion of an $875,000 financial round</a>.  Investors in the Montreal-based company include Montreal Start Up, iNovia Capita, and Footlia.com founder Oleg Tscheltzoff.</p>
<p>The company, known for their open-source microblogging network <a href="http://identi.ca/">Identi.ca</a>, plans to offer a service that allows businesses and individuals to create and run their own network.  Currently, there are around 2,000 sites powered by StatusNet, with between 200,000 &#8211; 300,000 users.</p>
<p>The service is currently in private beta, but anyone who is interested in running their own service can download the software for free from the StatusNet website.</p>
]]></content:encoded>
			<wfw:commentRss>http://microblogging.com/2009/10/28/statusnet-raises-875000-for-open-source-microblogging/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sprouter</title>
		<link>http://microblogging.com/2009/10/21/sprouter/</link>
		<comments>http://microblogging.com/2009/10/21/sprouter/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 01:36:46 +0000</pubDate>
		<dc:creator>Shaun Morton</dc:creator>
				<category><![CDATA[Microblogging Networks]]></category>
		<category><![CDATA[sprouter]]></category>

		<guid isPermaLink="false">http://microblogging.com/?p=680</guid>
		<description><![CDATA[Sprouter facilitates networking and collaboration between entrepreneurs globally. Providing a platform for users to connect with other innovators, entrepreneurs can expand their networks as well as discover and join events in their local areas, start discussions and follow topics of relevance to their business.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-681" title="Sprouter" src="http://microblogging.com/wp-content/uploads/2009/10/logo_sprouter.png" alt="Sprouter" width="200" height="66" /></p>
<p>Sprouter facilitates networking and collaboration between entrepreneurs globally. Providing a platform for users to connect with other innovators, entrepreneurs can expand their networks as well as discover and join events in their local areas, start discussions and follow topics of relevance to their business.</p>
<p><strong>WebSite:  <a href="http://sprouter.com/">Sprouter.com</a></strong><br />
<strong>On Twitter:  <a href="http://twitter.com/Sprouter">@Sprouter</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://microblogging.com/2009/10/21/sprouter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Taweet</title>
		<link>http://microblogging.com/2009/10/01/taweet/</link>
		<comments>http://microblogging.com/2009/10/01/taweet/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 01:06:33 +0000</pubDate>
		<dc:creator>Shaun Morton</dc:creator>
				<category><![CDATA[Microblogging Apps]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[taweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://microblogging.com/?p=664</guid>
		<description><![CDATA[Taweet (beta) is a free Twitter application and social calendar that allows people and businesses to streamline promotional scheduling for events, product launches, lifecasting and more!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-667" title="taweetlogo" src="http://microblogging.com/wp-content/uploads/2009/10/taweetlogo1.png" alt="taweetlogo" width="228" height="106" /></p>
<p>Taweet (beta) is a free Twitter application and social calendar that allows people and businesses to streamline promotional scheduling for events, product launches, lifecasting and more!  Unlike Twitter scheduling applications you may have seen before, Taweet is focused on promoting the topics of your Future Tweets (FT) up until they occur to create buzz or to share with friends.  Your public profile on Taweet displays all of the Future Tweets (FT) that you schedule.  Your profile on Taweet is not only an event promotion tool but also a social calendar for sharing with friends.  All posts and comments on Taweet are organized into a familiar discussion format and sent back to Twitter to drive traffic to your Future Tweets.  Our &#8220;Post Now&#8221; feature allows you to create threaded topics for all of your real-time Twitter posts.  After you sign into Taweet for the first time you can then begin to link multiple Twitter accounts together.  This will allow you to easily switch between accounts without having to sign in each time. Taweet offers a familiar user interface where you can create and manage your Future Tweets and also view your Twitter stream, replies and messages.  Getting started with Taweet is a breeze!</p>
<p><strong>Website:  <a href="http://taweet.com/">Taweet.com</a></strong></p>
<p><strong>On Twitter:  <a href="http://twitter.com/taweetcom">@taweetcom</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://microblogging.com/2009/10/01/taweet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
