<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microblogging.com &#187; News</title>
	<atom:link href="http://microblogging.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://microblogging.com</link>
	<description></description>
	<lastBuildDate>Sun, 23 May 2010 21:53:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Live Feed from the Chirp Conference</title>
		<link>http://microblogging.com/2010/04/14/live-feed-from-the-chirp-conference/</link>
		<comments>http://microblogging.com/2010/04/14/live-feed-from-the-chirp-conference/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 17:42:03 +0000</pubDate>
		<dc:creator>Shaun Morton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chirp]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://microblogging.com/?p=895</guid>
		<description><![CDATA[The Twitter Developer Conference is being held today and tomorrow in San Francisco.  We will be featuring the live video feed of the conference via Justin.tv.]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" height="300" width="400" id="live_embed_player_flash" data="http://www.justin.tv/widgets/live_embed_player.swf?channel=twitterchirp" bgcolor="#000000"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="movie" value="http://www.justin.tv/widgets/live_embed_player.swf" /><param name="flashvars" value="channel=twitterchirp&#038;auto_play=true&#038;start_volume=25&#038;consumer_key=4fuaMvjaiK4BDHOkwHgk1A" /></object></p>
<p>For more infomation about the conference, please visit <a href="http://chirp.twitter.com/">chirp.twitter.com</a>. </p>
<div style='display:none' id="post-refEl-895"></div>]]></content:encoded>
			<wfw:commentRss>http://microblogging.com/2010/04/14/live-feed-from-the-chirp-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Updates for March 19, 2010</title>
		<link>http://microblogging.com/2010/03/19/news-updates-for-2010-03-19/</link>
		<comments>http://microblogging.com/2010/03/19/news-updates-for-2010-03-19/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 22:00:00 +0000</pubDate>
		<dc:creator>Shaun Morton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://microblogging.com/2010/03/19/news-updates-for-2010-03-19/</guid>
		<description><![CDATA[Microblogging News for March 19, 2010]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Twitter’s commercial accounts may finally land at Chirp conference next month (@venturebeat &#8211; <a href="http://ping.fm/YBndj)" rel="nofollow">http://ping.fm/YBndj)</a> <a href="http://twitter.com/microblogging/status/10745648824" class="aktt_tweet_time">#</a></li>
<li>Microsoft Researchers Test Microblogging Service (@pcworld &#8211; <a href="http://ping.fm/fMtLG)" rel="nofollow">http://ping.fm/fMtLG)</a> <a href="http://twitter.com/microblogging/status/10743077944" class="aktt_tweet_time">#</a></li>
<li>Introducing Google Buzz widget for Android (@google &#8211; <a href="http://ping.fm/Nbaal)" rel="nofollow">http://ping.fm/Nbaal)</a> <a href="http://twitter.com/microblogging/statuses/10699133238" class="aktt_tweet_time">#</a></li>
</ul>
<div style='display:none' id="post-refEl-856"></div>]]></content:encoded>
			<wfw:commentRss>http://microblogging.com/2010/03/19/news-updates-for-2010-03-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Updates for March 18, 2010</title>
		<link>http://microblogging.com/2010/03/18/news-updates-for-2010-03-18/</link>
		<comments>http://microblogging.com/2010/03/18/news-updates-for-2010-03-18/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 22:00:00 +0000</pubDate>
		<dc:creator>Shaun Morton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://microblogging.com/2010/03/18/news-updates-for-2010-03-18/</guid>
		<description><![CDATA[How long has Twitter got? Why the service should learn from mistakes made by others (@techradar &#8211; http://ping.fm/yUdYe) #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>How long has Twitter got? Why the service should learn from mistakes made by others (@techradar &#8211; <a href="http://ping.fm/yUdYe)" rel="nofollow">http://ping.fm/yUdYe)</a> <a href="http://twitter.com/microblogging/statuses/10684528279" class="aktt_tweet_time">#</a></li>
</ul>
<div style='display:none' id="post-refEl-854"></div>]]></content:encoded>
			<wfw:commentRss>http://microblogging.com/2010/03/18/news-updates-for-2010-03-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Updates for March 17, 2010</title>
		<link>http://microblogging.com/2010/03/17/news-updates-for-2010-03-17/</link>
		<comments>http://microblogging.com/2010/03/17/news-updates-for-2010-03-17/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 02:00:00 +0000</pubDate>
		<dc:creator>Shaun Morton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://microblogging.com/2010/03/17/news-updates-for-2010-03-17/</guid>
		<description><![CDATA[Microblogging News for March 17, 2010.]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>New research: Microblogging Inside and Outside the Workplace (@rossdawson &#8211; <a href="http://ping.fm/A4lRY)" rel="nofollow">http://ping.fm/A4lRY)</a> <a href="http://twitter.com/microblogging/statuses/10650138615" class="aktt_tweet_time">View Tweet</a></li>
<li>SEC Filing Shows CoTweet Sold For At Least $8.1 Million (@techcrunch &#8211; <a href="http://ping.fm/MgBcM)" rel="nofollow">http://ping.fm/MgBcM)</a> <a href="http://twitter.com/microblogging/status/10537973535" class="aktt_tweet_time">View Tweet</a></li>
<li>One Click Twitter-Clone Now Offered By DreamHost (@rww- <a href="http://ping.fm/u27wh)" rel="nofollow">http://ping.fm/u27wh)</a> <a href="http://twitter.com/microblogging/status/10393275863" class="aktt_tweet_time">View Tweet</a></li>
<li>StatusNet Signs Up ABC News And Sh*t My Dad Says For Hosted Microblogging (@techcrunch &#8211; <a href="http://ping.fm/71DdI)" rel="nofollow">http://ping.fm/71DdI)</a> <a href="http://twitter.com/microblogging/status/10228460204" class="aktt_tweet_time">View Tweet</a></li>
<li>China&#8217;s Twitter Clones (@rww- <a href="http://ping.fm/SJZd2)" rel="nofollow">http://ping.fm/SJZd2)</a> <a href="http://twitter.com/microblogging/status/10011886166" class="aktt_tweet_time">View Tweet</a></li>
</ul>
<div style='display:none' id="post-refEl-835"></div>]]></content:encoded>
			<wfw:commentRss>http://microblogging.com/2010/03/17/news-updates-for-2010-03-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches Real-time Search</title>
		<link>http://microblogging.com/2009/12/07/google-launches-real-time-search/</link>
		<comments>http://microblogging.com/2009/12/07/google-launches-real-time-search/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 00:25:04 +0000</pubDate>
		<dc:creator>Shaun Morton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[realtime search]]></category>

		<guid isPermaLink="false">http://microblogging.com/?p=775</guid>
		<description><![CDATA[Google announced today that it will begin integrating real-time search results into its search engine. The search giant, which had previously announced a search deal with Twitter, will now add search results from Facebook, Myspace, and other microblogging services such as Identi.ca and Jaiku.]]></description>
			<content:encoded><![CDATA[<p><a href="http://microblogging.com/wp-content/uploads/2009/12/google_full21.png"><img class="alignnone size-full wp-image-792" title="google_full2" src="http://microblogging.com/wp-content/uploads/2009/12/google_full21.png" alt="google_full2" width="208" height="78" /></a></p>
<p>Google announced today that it will begin integrating real-time search results into its search engine.   The search giant, which had previously announced a search deal with Twitter, will now add search results from <a href="http://facebook.com/">Facebook</a>, <a href="http://myspace.com/">Myspace</a>, and other microblogging services such as <a href="http://identi.ca/">Identi.ca</a> and <a href="http://jaiku.com/">Jaiku</a>.  The new features will gradually roll out to users over the next few weeks, but will be limited to English-only results for the time being.  A mobile version of Real-time search will be available immediately for iPhone and Android users.  For a demo of the new service, have a look at the video below.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/WRkYmx4A9Do&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed wmode="transparent" type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/WRkYmx4A9Do&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object> </p>
<div style='display:none' id="post-refEl-775"></div>]]></content:encoded>
			<wfw:commentRss>http://microblogging.com/2009/12/07/google-launches-real-time-search/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>StatusNet Raises $875,000 for Open-Source Microblogging</title>
		<link>http://microblogging.com/2009/10/28/statusnet-raises-875000-for-open-source-microblogging/</link>
		<comments>http://microblogging.com/2009/10/28/statusnet-raises-875000-for-open-source-microblogging/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 01:03:37 +0000</pubDate>
		<dc:creator>Shaun Morton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[identi.ca]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[statusnet]]></category>

		<guid isPermaLink="false">http://microblogging.com/?p=690</guid>
		<description><![CDATA[StatusNet has recently announced the completion of an $875,000 financial round.  Investors in the Montreal-based company include Montreal Start Up, iNovia Capita, and Footlia.com founder Oleg Tscheltzoff.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-691" title="statusnet" src="http://microblogging.com/wp-content/uploads/2009/10/statusnet.png" alt="statusnet" width="146" height="100" /></p>
<p><a href="http://status.net/">StatusNet</a> has recently <a href="http://status.net/2009/10/27/statusnet-closes-875k-seed-financing-round/">announced the completion of an $875,000 financial round</a>.  Investors in the Montreal-based company include Montreal Start Up, iNovia Capita, and Footlia.com founder Oleg Tscheltzoff.</p>
<p>The company, known for their open-source microblogging network <a href="http://identi.ca/">Identi.ca</a>, plans to offer a service that allows businesses and individuals to create and run their own network.  Currently, there are around 2,000 sites powered by StatusNet, with between 200,000 &#8211; 300,000 users.</p>
<p>The service is currently in private beta, but anyone who is interested in running their own service can download the software for free from the StatusNet website. </p>
<div style='display:none' id="post-refEl-690"></div>]]></content:encoded>
			<wfw:commentRss>http://microblogging.com/2009/10/28/statusnet-raises-875000-for-open-source-microblogging/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TwittARound &#8211; Augmented Reality Coming to iPhone, Twitter</title>
		<link>http://microblogging.com/2009/08/08/twittaround-augmented-reality-coming-to-iphone-twitter/</link>
		<comments>http://microblogging.com/2009/08/08/twittaround-augmented-reality-coming-to-iphone-twitter/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 19:30:52 +0000</pubDate>
		<dc:creator>Shaun Morton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[twittaround]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://microblogging.com/?p=582</guid>
		<description><![CDATA[TwittARound is an interesting iPhone 3GS app currently under development.  The location-based app shows live tweets on the horizon.]]></description>
			<content:encoded><![CDATA[<p><a href="http://i.document.m05.de/?p=685" target="_blank">TwittARound</a> is an interesting <a href="http://www.apple.com/iphone/iphone-3gs/" target="_blank">iPhone 3GS</a> app currently under development.  The location-based app shows live tweets on the horizon.   Using the phone&#8217;s built-in camera, you can see how close and how far away each tweet is.   There&#8217;s no release date for the app as of yet, but we&#8217;re interested in seeing the final product.   In the meantime, have a look at the video below for a demo.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/_Vbh7nHalCc&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed wmode="transparent" type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/_Vbh7nHalCc&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object> </p>
<div style='display:none' id="post-refEl-582"></div>]]></content:encoded>
			<wfw:commentRss>http://microblogging.com/2009/08/08/twittaround-augmented-reality-coming-to-iphone-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Government Publishes Twitter Guide</title>
		<link>http://microblogging.com/2009/07/28/uk-government-publishes-twitter-guide/</link>
		<comments>http://microblogging.com/2009/07/28/uk-government-publishes-twitter-guide/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 19:14:06 +0000</pubDate>
		<dc:creator>Shaun Morton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://microblogging.com/?p=518</guid>
		<description><![CDATA[The UK Department for Business, Innovation and Skills has recently published a 20-page Guide to Twitter. Neil Williams (@neillyneil), the Head of Corporate Digital Channels posted the guide on the UK Cabinet Office blog. The guide gives a basic description of the microblogging service, its purpose, and a short list of some helpful 3rd party tools.]]></description>
			<content:encoded><![CDATA[<p>The UK Department for Business, Innovation and Skills has recently published a 20-page Guide to <a href="http://twitter.com/">Twitter</a>.  Neil Williams (@<a href="http://twitter.com/neillyneil/">neillyneil</a>), the Head of Corporate Digital Channels posted the guide on the <a href="http://blogs.cabinetoffice.gov.uk/digitalengagement/post/2009/07/21/Template-Twitter-strategy-for-Government-Departments.aspx">UK Cabinet Office blog</a>.  The guide gives a basic description of the microblogging service, its purpose, and a short list of some helpful 3rd party tools.</p>
<p>In his post, Williams explains that this guide is the first draft.  In his next version, he plans to outline ways that &#8220;civil servants should support, encourage and manage Ministers&#8217; use of Twitter for Departmental business.&#8221;</p>
<p><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View Template Twitter Strategy for Government Departments on Scribd" href="http://www.scribd.com/doc/17313280/Template-Twitter-Strategy-for-Government-Departments">Template Twitter Strategy for Government Departments</a> <object id="doc_357523826231371" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent"><param name="devicefont" value="false" /><param name="bgcolor" value="#ffffff" /><param name="menu" value="true" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://d.scribd.com/ScribdViewer.swf?document_id=17313280&amp;access_key=key-vnp8rp6a849z8z55rjp&amp;page=1&amp;version=1&amp;viewMode=" /><param name="allowfullscreen" value="true" /><embed id="doc_357523826231371" type="application/x-shockwave-flash" width="100%" height="500" src="http://d.scribd.com/ScribdViewer.swf?document_id=17313280&amp;access_key=key-vnp8rp6a849z8z55rjp&amp;page=1&amp;version=1&amp;viewMode=" allowscriptaccess="always" allowfullscreen="true" menu="true" bgcolor="#ffffff" devicefont="false" wmode="transparent" scale="showall" loop="true" play="true" quality="high" align="middle" name="doc_357523826231371"></embed></object> </p>
<div style='display:none' id="post-refEl-518"></div>]]></content:encoded>
			<wfw:commentRss>http://microblogging.com/2009/07/28/uk-government-publishes-twitter-guide/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Site, New Focus</title>
		<link>http://microblogging.com/2009/07/15/new-site-new-focus/</link>
		<comments>http://microblogging.com/2009/07/15/new-site-new-focus/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 19:21:44 +0000</pubDate>
		<dc:creator>Shaun Morton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[site updates]]></category>

		<guid isPermaLink="false">http://microblogging.com/?p=265</guid>
		<description><![CDATA[Today I'm happy to announce the relaunch of Microblogging.com.  While the site will continue to be a blog, the main focus of Microblogging.com will be the creation and growth of a microblogging directory.  My goal is to create a directory of microblogging sites, applications, etc that cover the entire sector, including but not lmited to Twitter.  (Photo by <a href="http://www.flickr.com/photos/foxypar4/" target="_blank">foxypar4</a>)]]></description>
			<content:encoded><![CDATA[<p>Today I&#8217;m happy to announce the relaunch of Microblogging.com.  While the site will continue to be a blog, the main focus of Microblogging.com will be the creation and growth of a <a href="http://microblogging.com/category/directory/" target="_self">microblogging directory</a>.  My goal is to create a directory of microblogging sites, applications, etc that cover the entire sector, including but not limited to Twitter.</p>
<p>If you are a app developer, or you run your own microblogging network, I&#8217;d like to hear from you.  You may contact me at one of the networks above (Twitter, Friendfeed, Identi.ca, Facebook) or you can use the <a href="http://microblogging.com/contact/">contact page</a>.</p>
<p>Thanks for your support and I hope you enjoy the new site! </p>
<div style='display:none' id="post-refEl-265"></div>]]></content:encoded>
			<wfw:commentRss>http://microblogging.com/2009/07/15/new-site-new-focus/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How Cellphones, Twitter, Facebook Can Make History</title>
		<link>http://microblogging.com/2009/06/17/how-cellphones-twitter-facebook-can-make-history/</link>
		<comments>http://microblogging.com/2009/06/17/how-cellphones-twitter-facebook-can-make-history/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 12:11:51 +0000</pubDate>
		<dc:creator>Shaun Morton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://microblogging.com/labs/blog/?p=66</guid>
		<description><![CDATA[In light of the recent developments in Iran, I thought it would be a good idea to explore how social media sites like Twitter and Facebook are playing a major role in these events.  In the following video, Clay Shirky, author of Here Comes Everybody, talks about the ways in which Social Media and mobile devices have made an impact in the way we make and receive news. (Photo by <a title="hamed sabar" href="http://www.flickr.com/photos/hamed/" target="_blank">Hamed Saber</a>)]]></description>
			<content:encoded><![CDATA[<p>In light of the recent developments in Iran, I thought it would be a good idea to explore how social media sites like Twitter and Facebook are playing a major role in these events.  In the following video, Clay Shirky, author of <em><a title="here comes everybody" href="http://www.amazon.com/Here-Comes-Everybody-Organizing-Organizations/dp/B0027VT0C4/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1245262050&amp;sr=8-1" target="_blank">Here Comes Everybody</a></em>, talks about the ways in which Social Media and mobile devices have made an impact in the way we make and receive news.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent"><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/ClayShirky_2009S-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/ClayShirky-2009S.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=575" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/embed/ClayShirky_2009S-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/ClayShirky-2009S.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=575" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p>Thanks <a title="Brandi" href="http://twitter.com/dirtslingergal/" target="_blank">Brandi</a> for the link! </p>
<div style='display:none' id="post-refEl-66"></div>]]></content:encoded>
			<wfw:commentRss>http://microblogging.com/2009/06/17/how-cellphones-twitter-facebook-can-make-history/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
